Book Gary by calling champions (UK)PLC On 08453 31 3031

Gary WolstenholmeMBE

GARY WOLSTENHOLME MBE | THE OFFICIAL SITE

Statistics

×

Warning message

The subscription service is currently unavailable. Please try again later.
Category: 2017 European Senior Tour Order of Merit standings
Rank Name Country Prize Money Played
31 Carl Mason ENG € 49,143 11
32 Cesar Monasterio ARG €45,469 14
33 Marc Farry FRA €46,045 12
34 GARY WOSLTENHOLME ENG €44,546 14
35 Peter T Wilson ENG €41,503 13
36 Pedro Linhart ESP € 41,353 14
37 Esteban Toledo MEX € 40,331 6
Category: 2016 European Senior Tour Order of Merit standings
Rank Name Country Prize Money Played
10 Gary Marks ENG € 107,343 11
11 Pedro Linhart ESP € 106,522 12
12 James Kingston RSA € 104,299 11
13 GARY WOSLTENHOLME ENG € 100,601 10
14 Simon P Brown ENG € 97,080 12
15 Ian Woosnam WAL € 96,107 11
16 Andrew Oldcorn SCO € 96,091 12
Category: 2015 MERIT OF STANDINGS
Rank Name Country Prize Money Played
25 Angel Franco USA 51,720 EUR 7
26 Jery Smith USA 50,444 EUR 6
27 Jose Manuel Carriles ESP 50,347 EUR 9
28 GARY WOLSTENHOLME ENG 49,528 EUR 11
29 Jean-Francois Remesy FRA 48,988 EUR 10
30 Gary Marks ENG 44,876 EUR 8
31 Steen Tinning DEN 43,733 EUR 11
Category: 2014 EUROPEAN SENIOR TOUR ORDER OF MERIT
Rank Name Country Prize Money Played
23 Pedro LINHART ESP 63,196 EUR 12
24 Ian WOOSNAM WAL 59,980 EUR 10
25 Bob Cameron WAL 59,462 EUR 7
26 Gary Wolstenholme ENG 57,898 EUR 13
26 Jamie SPENCE ENG 56,325 EUR 6
28 Des SMYTH IRL 55.302 EUR 11
29 Jerry SMITH USA 54,083 EUR 12
Category: 2013 EUROPEAN SENIOR TOUR ORDER OF MERIT
Rank Name Country Prize Money Played
13 Colin Montgomerie SCO 98,615 EUR 4
14 Gordon Brand Jnr SCO 87,226 EUR 12
15 Bob Cameron ENG 82,638 EUR 13
16 Gary Wolstenholme ENG 80,934 EUR 15
17 Barry Lane ENG 77,907 EUR 8
18 Mike Harwood AUS 75,265 EUR 7
19 Paul Eales ENG 73,673 EUR 8
Category: 2012 EUROPEAN SENIOR TOUR ORDER OF MERIT
Rank Name Country Prize Money Played
4 Peter Fowler AUS €225,430 15
5 Paul Wesselingh ENG €191,663 15
6 Chris Williams RSA €160,733 15
7 Gary Wolstenholme ENG €154,501 16
8 Anders Forsbrand SWE €152,824 14
9 Des Smyth IRL €150,500 13
10 Bernhard Langer GER €132,108 5
Category: 2011 EUROPEAN SENIOR TOUR ORDER OF MERIT
Rank Name Country Prize Money Played
1 Peter Fowler AUS 287,513 EUR 17
2 Barry Lane ENG 261,944EUR 14
3 Andrew Oldcorn SCO 179,752 EUR 16
4 Ian Woosnam WAL 179,160 EUR 14
5 Gary Wolstenholme ENG 165,177 EUR 20
6 Boonchu Ruangkit THA 148,387 EUR 14
7 Mike Harwood AUS 139,757 EUR 15
8 Carl Mason ENG 134,145 EUR 14
Category: 2010 EUROPEAN SENIOR TOUR ORDER OF MERIT
Rank Name Country Prize Money Played
14 Mike Cunning USA 123,431 EUR 17
15 Gordon J Brand ENG 122,758 EUR 19
16 Ross Drummond SCO 122,013 EUR 18
17 Gary Wolstenholme MBE ENG 120,014 EUR 6
18 Juan Quiros ESP 118,052 EUR 18
19 David Merriman AUS 111,942 EUR 19
20 Barry Lane ENG 110,895 EUR 7
Category: 2010 EURO PRO TOUR ORDER OR MERIT
Rank Name Country Prize Money Played
6 Ian Keenan 15,922.61 GBP 15
7 James Busby 15,411.31 GBP 13
8 Paul Maddy 14,859.30 GBP 13
9 Gary Wolstenholme MBE 14,668.81 GBP 10
10 Zane Scotland 12,755.00 GBP 4
11 Matt Allen 12,466.67 GBP 10
12 Stuart Archibald 12,038.00 GBP 12

Who We Deal With

From the News

February 20, 2019
January 20, 2019

Get in touch

  • Champions(UK)plc
    Barrington House

    Leake Road,

    Costock,

    Loughborough,

    Leicestershire

    LE12 6XA

  • 0203 9580 389
  • lbailey@championsukplc.com